Please ensure Javascript is enabled for purposes of website accessibility

Welcome to Bradley Auto Service Tire Pros!

    

 (951)672-4921

28200 BRADLEY ROAD | MENIFEE, CA 92586

MON – SAT: 7:30am – 5:30pm | SUN: CLOSED

Like us on Facebook!   Find us on Google! 

Proxes Sport A/S+ - Toyo Tires

Select a different product line

Toyo

Proxes Sport A/S+

Select a tire size to view more details:

Size MSPN Price Each  
205/45R17 223340 $166.91 More Info
215/45R17XL 223040 $174.71 More Info
215/45R18XL 223170 $204.75 More Info
225/40R18XL 223000 $212.94 More Info
225/40R19 223100 $248.41 More Info
225/45R17XL 223050 $180.17 More Info
225/45R18XL 223150 $225.24 More Info
235/35R19XL 223210 $266.20 More Info
235/35R20 223510 $236.14 More Info
235/40R17XL 223130 $193.82 More Info
235/40R18XL 223080 $223.86 More Info
235/40R19XL 223010 $268.91 More Info
2354517 XL 223110 $181.25 More Info
235/50R18 223420 $230.80 More Info
245/35R18XL 223240 $255.26 More Info
245/35R19 223190 $287.66 More Info
245/35R20 223600 $247.05 More Info
245/40R17XL 223180 $200.65 More Info
245/40R18 223070 $205.16 More Info
245/40R18 223620 $256.64 More Info
HL245/40R19XL 223630 $301.65 More Info
245/40R20XL 223090 $289.38 More Info
245/45R17XL 223140 $201.39 More Info
245/45R19XL 223160 $262.06 More Info
245/45R20XL 223020 $283.91 More Info
245/50R17 223390 $204.75 More Info
245/50R18XL 223400 $221.81 More Info
245/50R19XL 223410 $283.94 More Info
255/35R19 223230 $294.84 More Info
HL255/35R20 XL 223610 $265.89 More Info
255/40R17 223490 $207.47 More Info
255/40R18XL 223310 $268.91 More Info
255/40R19XL 223350 $297.57 More Info
HL255/40R20XL 223640 $350.80 More Info
255/45R19 223450 $318.04 More Info
265/35R19XL 223200 $324.86 More Info
265/35R20XL 223650 $285.27 More Info
265/45R18XL 223520 $303.04 More Info
275/30R20 223290 More Info     * Call for Price/Availability
275/35R19 223250 $339.89 More Info
275/35R20XL 223260 $304.72 More Info
275/40R19XL 223370 $328.95 More Info
275/40R20XL 223660 $352.18 More Info
275/45R20 223440 $318.04 More Info
285/30R19XL 223300 $378.06 More Info
285/30R20 223030 $323.50 More Info
285/35R20 223430 $419.06 More Info
295/30R19 223530 $356.27 More Info
295/30R20 223330 $391.59 More Info
295/35R20 223580 $442.25 More Info
  • Continental
  • Toyo
Having Trouble Viewing our Site?

Copyright © American Business Management Systems, Inc.