Please ensure Javascript is enabled for purposes of website accessibility

Welcome to Bradley Auto Service Tire Pros!

    

 (951)672-4921

28200 BRADLEY ROAD | MENIFEE, CA 92586

MON – SAT: 7:30am – 5:30pm | SUN: CLOSED

Like us on Facebook!   Find us on Google! 

Cinturato WeatherActive - Pirelli Tires

Select a different product line

Pirelli

Cinturato WeatherActive

Features and Benefits

Exceptional Snow Grip: The tire is 3PMSF-rated, meaning it is certified for exceptional snow and ice grip, outperforming many standard all-season tires in winter conditions.

Wet Performance: It features trumpet-shaped lateral grooves and a directional tread design to increase water evacuation, which helps resist hydroplaning.

Comfort and Noise: The tread design is engineered for quiet and comfortable drives.

Durability: According to several sources, the durable compound mix is flexible in freezing temperatures and contributes to even tread wear.


Select a tire size to view more details:

Size MSPN Price Each  
205/55R16 4516100 $146.51 More Info
205/60R16 4568700 $165.53 More Info
215/55R17 4515400 $171.11 More Info
225/40R18 4163400 $201.27 More Info
225/40R19 4164900 $236.59 More Info
225/45R18 4163900 $190.21 More Info
225/50R17 4568300 $166.59 More Info
P225/50R18 4164100 $206.14 More Info
235/40R19XL 4515700 $211.15 More Info
235/45r18 4515800 $199.27 More Info
235/50R18 4163300 $214.43 More Info
245/40R18 4163600 $247.70 More Info
245/40R19 4164700 $245.45 More Info
245/40R20 4166000 $271.22 More Info
245/45R18 4163200 $250.57 More Info
245/45R19 4164500 $251.23 More Info
245/50R18 4163700 $271.63 More Info
255/35R19 4164800 $239.89 More Info
255/40R18 4164200 $213.28 More Info
275/35R19 4165100 $233.43 More Info
275/35R20 4166300 $259.37 More Info
275/40R19 4165200 $253.60 More Info
  • Continental
  • Toyo
Having Trouble Viewing our Site?

Copyright © American Business Management Systems, Inc.